(GST will be charged extra as per applicable)
S. No. | Categories | Performing Arts Including Folk Forms/Educational Seminar/Litrary Festival/Social Cause Seminars | Rehearsal Without AC | Rehearsals with AC | Glass Foyer-I | Glass Foyer-II | Exhibition Area | Open Space | Basement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Non Profit: Amateur Theatre Group/NGO/ Society/Akademi; | FREE | TICKETED | FREE | TICKETED | FREE | TICKETED | PER SLOT | PER SLOT | 9AM-7PM | PER SLOT | PER SLOT | |||||
Rs.15,000 | Rs.20,000 | Rs.5,000 | Rs.10,000 | Rs.10,000 | Rs.20,000 | Rs.2500 | Rs.2500 | Rs.500 | Rs.2000 | Rs.3000 | |||||||
2. | Pracheen Kala Kendra. | Rs.15,000 | Rs.20,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.20,000 | Rs.2500 | Rs.2500 | Rs.500 | Rs.2000 | Rs.3000 | |||||
3. | UT Govt Deptt/School/Colleges/Akademis/Institutes | Rs.15,000 | Rs.20,000 | Rs.5000 | - | Rs.10,000 | - | Rs.2500 | Rs.2500 | Rs.500 | Rs.2000 | Rs.3000 | |||||
4. | Any Other Organisation (Other than Private School) | Rs.50,000 | Rs.50,000 | Rs.50,000 | Rs.50,000 | Rs.50,000 | Rs.50,000 | Rs.2500 | Rs.2500 | Rs.500 | Rs.2000 | Rs.3000 | |||||
5. | Private School (IF BOOKED ON SAME DAY) | Rs.50,000 | Rs.50,000 | Rs.37,500 | Rs.37,500 | Rs.50,000 | Rs.50,000 | Rs.2500 | Rs.2500 | Rs.500 | Rs.2000 | Rs.3000 | |||||
6. | Organising Musical Shows/Evenings of Filmy songs Organised by the Amateur Theare Groups/NGO/Trust/Society/Akademis | Rs.25,000 | - | Rs.5000 | Rs.10,000 | Rs.10,000 | Rs.25,000 | Rs.2500 | Rs.2500 | Rs.500 | Rs.2000 | Rs.3000 | |||||
7. | Sanitization Fees | Rs.500 | - | - | - | - | - | - | - | - | - | - |
(GST will be charged extra as per applicable)
S. No. | Type of Organizer | Free Show | Ticketed Show | Rehearsals Free Show Non AC | Rehearsals Free Show AC | Rehearsals TICKETED Non AC | Rehearsals TICKETED AC |
---|---|---|---|---|---|---|---|
1. | Not-for-Profit Organizations: (Amateur Theatre Group, NGO, Society, Akademi, Pracheen Kala Kendra, U.T. Govt. Establishments | Rs.3000 | Rs.5000 | Rs.1200 | Rs.1500 | Rs.2000 | Rs.2500 |
2. | Private Establishments And others | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.10,000 |
3. | Sanitization Charges | Rs. 250 | - | - | - | - | - |
S.No. | Categories | Security |
---|---|---|
1. | NGOs/Amateur Theatre Groups/U.T Govt. Departments |
Rs.7500/- |
2. | Rent:- Rs.20000/- To Rs.50000/- |
Rs.20000/- |
Note: In case the time limit is crossed, fraction of an hour beyond 10 minutes to 30 minutes will be rounded off to half an hour and if the Rehearsal/Press Conference/Workshop continues beyond 30 minutes, then rent will be charged for full one hour. |